A
Ovs Piombo Striped Pique Polo Shirt Comfy and breathable
| XS | S | M | L | XL | ||
| Units in centimeters | Pant Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 12 - 16 |
| Low Hip | 89 - 91 | 94 - 97 | 99 - 102 | 105 - 109 | 113 - 118 | |
| How to measure: measure snugly around the widest part of your lower hips. | ||||||
| Full bust measurement (in centimeters) | |||||||||||||||||
| 76cm | 78cm | 80cm | 82cm | 84cm | 86cm | 88cm | 92cm | 94cm | 97cm | 99cm | 102cm | 104cm | 107cm | 109cm | 112cm | ||
| Under bust mesaurement (in centimeters) | 61cm | 30A | 30B | 30C | 30D | ||||||||||||
| 64cm | 30A | 30B | 30C | 30D | |||||||||||||
| 66cm | 30A | 30B | 30C | 30D | |||||||||||||
| 68cm | 32A | 32B | 32C | 32D | 32DD | 32DDD | |||||||||||
| 71cm | 32A | 32B | 32C | 32D | 32DD | 32DDD | |||||||||||
| 74cm | 34A | 34B | 34C | 34D | 34DD | 34DDD | |||||||||||
| 76cm | 34A | 34B | 34C | 34D | 34DD | 34DDD | |||||||||||
| 78cm | 36A | 36B | 36C | 36D | 36DD | 36DDD | |||||||||||
| 81cm | 36A | 36B | 36C | 36D | 36DD | 36DDD | |||||||||||
| 84cm | 38A | 38B | 38C | 38D | 38DD | 38DDD | |||||||||||
| 86cm | 38A | 38B | 38C | 38D | 38DD | 38DDD | |||||||||||
| 89cm | 40A | 40B | 40C | 40D | 40DD | ||||||||||||
| 92cm | 40A | 40B | 40C | 40D | 40DD | ||||||||||||
| XS | S | M | L | XL |
| 32B, 34A | 32C, 34B, 36A | 32D, 34C, 36B | 32DD, 34D, 36C, 38B | 34DD, 36D, 38C |
| 32/34 D/DD | ||||
| 32DDD, 34DD, 36D | ||||






Thanks for subscribing! Use code WELCOME10 for 10% off your purchase.
This email has been registered!
Comfy and breathable